<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Market</title>
	<atom:link href="http://www.dougsutherland.org/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dougsutherland.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 20:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real World Real Estate: Episode IV Exit Shore Realty</title>
		<link>http://www.dougsutherland.org/realty/real-world-real-estate-episode-iv-exit-shore-realty</link>
		<comments>http://www.dougsutherland.org/realty/real-world-real-estate-episode-iv-exit-shore-realty#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realty/real-world-real-estate-episode-iv-exit-shore-realty</guid>
		<description><![CDATA[Produced, Filmed, &#38; Edited by Modulation Studios.
Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?
Real World Real Estate is a reality/documentary show about how a young real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3cTAiedb9rM/2.jpg" align="left">Produced, Filmed, &amp; Edited by Modulation Studios.</p>
<p>Christian Tapia of Exit Shore Realty is almost $500k in debt because of investing in an upscale-home right as the real estate market went south. Will he be able to sell the house in today&#8217;s market?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County.</p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this episode to the realtors who attended the open house. </p>
<p>NOTE: This episode was filmed on private property and all those interviewed on camera verbally consented to appear. </p>
<p>Exit Shore Realty The Roop Group Adam Roop Real Estate Marketing Business Salisbury Crisfield Ocean City Bankrupt Foreclosure Short Sale Money Investments Gone Wrong Delmarva Salisbury Real Estate Driving Reality Show Documentary Docudrama Open House Market No-Spin Season Bridal Show Houses Management Property Management Mansion Downtown Mainstreet Event Fair Entrepreneur Community Conference Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:8:7</b></p>
<p><span id="more-858"></span><br />[youtube 3cTAiedb9rM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realty/real-world-real-estate-episode-iv-exit-shore-realty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Conditions &#8211; Aaron Janus, Seattle, WA. &#8211; Realtor</title>
		<link>http://www.dougsutherland.org/king-county-realestate/market-conditions-aaron-janus-seattle-wa-realtor</link>
		<comments>http://www.dougsutherland.org/king-county-realestate/market-conditions-aaron-janus-seattle-wa-realtor#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[king county realestate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/king-county-realestate/market-conditions-aaron-janus-seattle-wa-realtor</guid>
		<description><![CDATA[Market expert Aaron Janus says the first half on 2008 has reinforced the idea that all real estate is local.  
While the national news has been mostly doom and gloom, he says Seattle and King County have held up relatively well. 
Inventory is up and sales are off year over year, but prices remain [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/quVQmmE-jDw/2.jpg" align="left">Market expert Aaron Janus says the first half on 2008 has reinforced the idea that all real estate is local.  </p>
<p>While the national news has been mostly doom and gloom, he says Seattle and King County have held up relatively well. </p>
<p>Inventory is up and sales are off year over year, but prices remain relatively stable.</p>
<p>And from what Janus is seeing in the field, there may be an up tick in activity throughout this 3rd quarter, despite the uncertainty that is lingering in the market right now. </p>
<p>He says that buyers who have been on the fence are going to realize that timing this market is a fools game, as interest rates are still in great shape, and there is an fantastic selection of inventory.</p>
<p>And sellers, despite the slowdown, are seeing success when they are priced right out of the gate and they have taken the time to prepare and present their home.</p>
<p>Janus says the bottom line about the Seattle Area Market is that the fundamentals are strong.  </p>
<p>The local economy is growing, and with the largest employers hiring, many more people are moving in  than leaving.</p>
<p>Duration : <b>0:1:0</b></p>
<p><span id="more-854"></span><br />[youtube quVQmmE-jDw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/king-county-realestate/market-conditions-aaron-janus-seattle-wa-realtor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Real Estate: Episode II Exit Realty</title>
		<link>http://www.dougsutherland.org/realty/real-world-real-estate-episode-ii-exit-realty</link>
		<comments>http://www.dougsutherland.org/realty/real-world-real-estate-episode-ii-exit-realty#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Bridal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Crisfield]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Docudrama]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mainstreet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Modulation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No-Spin]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Roop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realty/real-world-real-estate-episode-ii-exit-realty</guid>
		<description><![CDATA[Filmed, Edited, &#38; Produced by Modulation Studios.
The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?
Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zdHsGF37QXM/2.jpg" align="left">Filmed, Edited, &amp; Produced by Modulation Studios.</p>
<p>The Exit Team visits a client who needs assistance with selling her house. But is she willing to make the changes with the staging (decor) of the house necessary to make a deal?</p>
<p>Real World Real Estate is a reality/documentary show about how a young real estate agency is dealing with the current market. This is NOT a show featuring the rich looking for 5 million dollar homes, it is real stories from those who are going through foreclosure, bankruptcy, first time home buying, event planning, etc.</p>
<p>Features The Exit Shore Realty/The Roop Group of Salisbury, Maryland. Filmed in Somerset, Wicomico, &amp; Worcester County. </p>
<p>Produced by Adam Durham Productions &amp; Modulation Studios: modulationstudios@gmail.com</p>
<p>Special Thanks in this Episode to Jennifer Cannon &amp; Market Street Inn</p>
<p>Exit Shore Realty  The Roop Group  Adam Roop  Real Estate  Marketing  Business  Salisbury  Crisfield  Ocean City  Bankrupt  Foreclosure  Short Sale  Money  Investments Gone Wrong  Delmarva  Salisbury Real Estate  Driving  Reality Show  Documentary  Docudrama  Open House  Market  No-Spin  Season  Bridal Show  Houses  Management  Property Management  Mansion  Downtown  Mainstreet  Event  Fair  Entrepreneur  Community  Conference  Conventions </p>
<p>©2009, Modulation Studios</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-849"></span><br />[youtube zdHsGF37QXM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realty/real-world-real-estate-episode-ii-exit-realty/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REALTOR of the Year Dennis King!</title>
		<link>http://www.dougsutherland.org/king-realty/realtor-of-the-year-dennis-king</link>
		<comments>http://www.dougsutherland.org/king-realty/realtor-of-the-year-dennis-king#comments</comments>
		<pubDate>Sun, 23 May 2010 21:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[king realty]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Dennis King]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[RE/MAX Unlimited]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realtor of the Year]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Unlimited]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/realtor-of-the-year-dennis-king</guid>
		<description><![CDATA[Cincinnati Area Board of REALTORS Recognizes Dennis King, RE/MAX Unlimited with the &#8220;REALTOR of the Year&#8221; Award for 2008.
Duration : 0:3:26
[youtube 0SWsOIMQAWY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0SWsOIMQAWY/2.jpg" align="left">Cincinnati Area Board of REALTORS Recognizes Dennis King, RE/MAX Unlimited with the &#8220;REALTOR of the Year&#8221; Award for 2008.</p>
<p>Duration : <b>0:3:26</b></p>
<p><span id="more-757"></span><br />[youtube 0SWsOIMQAWY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/king-realty/realtor-of-the-year-dennis-king/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allie MacAlister &#8211; Agent Name, Tricities, WA, State, Realtor</title>
		<link>http://www.dougsutherland.org/king-county-realestate/allie-macalister-agent-name-tricities-wa-state-realtor</link>
		<comments>http://www.dougsutherland.org/king-county-realestate/allie-macalister-agent-name-tricities-wa-state-realtor#comments</comments>
		<pubDate>Sun, 02 May 2010 14:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[king county realestate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/king-county-realestate/allie-macalister-agent-name-tricities-wa-state-realtor</guid>
		<description><![CDATA[According to market expert Allie MacAlister, Forbes, a major name in the financial world, says the Tri-Cities, Washington (Kennewick, Pasco, and Richland) should expect the second largest job growth in the entire United States in 2009. 
Hiring at Hanford should begin soon thanks to $2 billion from the economic stimulus bill, and a plan to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/l3oJhHDntUY/2.jpg" align="left">According to market expert Allie MacAlister, Forbes, a major name in the financial world, says the Tri-Cities, Washington (Kennewick, Pasco, and Richland) should expect the second largest job growth in the entire United States in 2009. </p>
<p>Hiring at Hanford should begin soon thanks to $2 billion from the economic stimulus bill, and a plan to use cleaned up land for an energy park should help sustain jobs here. </p>
<p>A lot of remarkable things explain the population growth over the years. </p>
<p>The construction of the vitrification plant at Hanford as well as highway and housing construction, many commercial projects have pushed construction employment to the highest level in more than 25 years. </p>
<p>In Allie&#8217;s opinion the quality of life and affordable cost of living will continue to fuel growth in the Tri-Cities. </p>
<p>While it sometimes feels the focus of the Western Washington media on the wine industry glares on Walla Walla and Yakima counties, the majority of the state&#8217;s wine jobs are in the Tri-Cities, and the heart of the state&#8217;s wine industry is likely Prosser, where the wine industry has made an indelible mark on that community. </p>
<p>There are over 200 wineries in the Columbia Valley and the Tri-Cities is at the heart of it all.</p>
<p>She believes the housing market conditions will continue to experience the steady upward growth pattern enjoyed for most of the past 10 years.  </p>
<p>The Department of Energy plans to spend enough money from the economic stimulus bill to pay wages for more than 4,000 and that will pump enough money into the Tri-City area economy to create 12,400 jobs in total.</p>
<p>And she believes that this will quickly deplete the current inventory of homes we have available in our market and spur increased new construction.</p>
<p>The Tri-City area already has a wide array of research, education, training, business and labor organizations in place needed to create a new green energy economy for the region and state, said Keith Klein, executive director of the Tri-City Local Business Association.</p>
<p>The influx of stimulus funded jobs, green energy focused research and one of the most affordable locations will continue to bring more and more people to the Tri-Cities.</p>
<p>For housing alone, in the Tri-Cities during the third quarter of last year, according to the Washington State University Center for Real Estate Research, median prices were reported to be $172,400. </p>
<p>This was a little more than a third of the $472,000 median cost of a home in King County. In Snohomish County, just north of King County, the median price was $370,000. </p>
<p>South of King, in Pierce County, the median price was $288,700 and farther south, Thurston County was at $270,000.</p>
<p>Duration : <b>0:2:44</b></p>
<p><span id="more-694"></span><br />[youtube l3oJhHDntUY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/king-county-realestate/allie-macalister-agent-name-tricities-wa-state-realtor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.dougsutherland.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.dougsutherland.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-455"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Digital Realty Trust Inc. (DLR)</title>
		<link>http://www.dougsutherland.org/realty/digital-realty-trust-inc-dlr</link>
		<comments>http://www.dougsutherland.org/realty/digital-realty-trust-inc-dlr#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cbscom]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[julie]]></category>
		<category><![CDATA[lindzon]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[STOCK]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wallstreet]]></category>
		<category><![CDATA[wallstrip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realty/digital-realty-trust-inc-dlr</guid>
		<description><![CDATA[Digital Realty Trust Inc. (DLR) can get your pants off.
Duration : 0:2:59
[youtube uZ9Q3ZbrZ-A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uZ9Q3ZbrZ-A/2.jpg" align="left">Digital Realty Trust Inc. (DLR) can get your pants off.</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-312"></span><br />[youtube uZ9Q3ZbrZ-A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realty/digital-realty-trust-inc-dlr/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>McBama, Financial Planners, Realtors, and Santa Clause</title>
		<link>http://www.dougsutherland.org/realtors/mcbama-financial-planners-realtors-and-santa-clause</link>
		<comments>http://www.dougsutherland.org/realtors/mcbama-financial-planners-realtors-and-santa-clause#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[STOCK]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realtors/mcbama-financial-planners-realtors-and-santa-clause</guid>
		<description><![CDATA[Financial times article noted on the video
http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1 
big rally, but no one really believes it, got volume?
http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D
Markets will close down
http://business.timesonline.co.uk/tol/business/economics/article5014463.ece
the new deal 2
http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/ 
mass layoffs high
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 
Avoid the zombies, Jim Rogers
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 
The joke of the day, Treasury says U.S. recover in summer of 2009 LOL same exact thing they said this time last year.
http://www.cnbc.com/id/27316652 
vote [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K69glUlHHZI/2.jpg" align="left">Financial times article noted on the video<br />
http://www.ft.com/cms/s/0/232eb4de-9e20-11dd-bdde-000077b07658.html?nclick_check=1 </p>
<p>big rally, but no one really believes it, got volume?<br />
http://www.marketwatch.com/news/story/Sustained-rally-needs-higher-trading/story.aspx?guid=%7B8650CDE9%2D00A6%2D4858%2D95A2%2D7D538DF3C979%7D</p>
<p>Markets will close down<br />
http://business.timesonline.co.uk/tol/business/economics/article5014463.ece</p>
<p>the new deal 2<br />
http://www.bostonherald.com/business/general/view/2008_10_25_John_Kerry_wants_New_Deal_II:_Backs_big_fed_stimulus/ </p>
<p>mass layoffs high<br />
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 </p>
<p>Avoid the zombies, Jim Rogers<br />
http://money.cnn.com/2008/10/22/news/economy/mass_layoffs/index.htm?postversion=2008102213 </p>
<p>The joke of the day, Treasury says U.S. recover in summer of 2009 LOL same exact thing they said this time last year.<br />
http://www.cnbc.com/id/27316652 </p>
<p>vote out the bail out guys<br />
http://whovotedyes.com/ </p>
<p>Housing bottom? Think again, foreclosures up 71%<br />
http://www.msnbc.msn.com/id/27329406 </p>
<p>Peter Schiff on inflation/deflation<br />
 watch?v=R8STuvRHPfI&amp;feature=related </p>
<p>Shadowstats.com   13% inflation, 15% unemployment, GDP  3..75%</p>
<p>Duration : <b>0:17:12</b></p>
<p><span id="more-291"></span><br />[youtube K69glUlHHZI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realtors/mcbama-financial-planners-realtors-and-santa-clause/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dennis King REALTOR of the Year Award, January 8, 2009</title>
		<link>http://www.dougsutherland.org/king-realty/dennis-king-realtor-of-the-year-award-january-8-2009</link>
		<comments>http://www.dougsutherland.org/king-realty/dennis-king-realtor-of-the-year-award-january-8-2009#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[king realty]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/dennis-king-realtor-of-the-year-award-january-8-2009</guid>
		<description><![CDATA[Dennis King with RE/MAX Unlimited was awarded the&#8221;REALTOR of the Year&#8221; award on January 8th, 2009 by the Cincinnati Area Board of REALTORS. There are approximately 5,000 members in the Cincinnati Area Board of Realtors.
Duration : 0:7:52
