<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; housing</title>
	<atom:link href="http://www.dougsutherland.org/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dougsutherland.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 20:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coldwell Banker CEO Reacts to Consumer Feedback on Real Estate Market</title>
		<link>http://www.dougsutherland.org/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market</link>
		<comments>http://www.dougsutherland.org/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[coldwell banker]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market</guid>
		<description><![CDATA[Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com
Duration : 0:4:6
[youtube qrFzukGemTE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qrFzukGemTE/2.jpg" align="left">Coldwell Banker Real Estate LLC CEO, Jim Gillespie, reacts to consumer feedback on his recent comments in the media about the current state of the real estate market. http://www.coldwellbanker.com</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-834"></span><br />[youtube qrFzukGemTE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realestate/coldwell-banker-ceo-reacts-to-consumer-feedback-on-real-estate-market/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jim the Realtor on Nightline</title>
		<link>http://www.dougsutherland.org/realtor/jim-the-realtor-on-nightline</link>
		<comments>http://www.dougsutherland.org/realtor/jim-the-realtor-on-nightline#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realtor/jim-the-realtor-on-nightline</guid>
		<description><![CDATA[Jim the Realtor from http://www.bubbleinfo.com/
Duration : 0:7:28
[youtube LqXGBCiDb9E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LqXGBCiDb9E/2.jpg" align="left">Jim the Realtor from http://www.bubbleinfo.com/</p>
<p>Duration : <b>0:7:28</b></p>
<p><span id="more-795"></span><br />[youtube LqXGBCiDb9E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realtor/jim-the-realtor-on-nightline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR of the Year Dennis King!</title>
		<link>http://www.dougsutherland.org/king-realty/realtor-of-the-year-dennis-king</link>
		<comments>http://www.dougsutherland.org/king-realty/realtor-of-the-year-dennis-king#comments</comments>
		<pubDate>Sun, 23 May 2010 21:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[king realty]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Dennis King]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[RE/MAX Unlimited]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realtor of the Year]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Unlimited]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/realtor-of-the-year-dennis-king</guid>
		<description><![CDATA[Cincinnati Area Board of REALTORS Recognizes Dennis King, RE/MAX Unlimited with the &#8220;REALTOR of the Year&#8221; Award for 2008.
Duration : 0:3:26
[youtube 0SWsOIMQAWY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0SWsOIMQAWY/2.jpg" align="left">Cincinnati Area Board of REALTORS Recognizes Dennis King, RE/MAX Unlimited with the &#8220;REALTOR of the Year&#8221; Award for 2008.</p>
<p>Duration : <b>0:3:26</b></p>
<p><span id="more-757"></span><br />[youtube 0SWsOIMQAWY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/king-realty/realtor-of-the-year-dennis-king/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.dougsutherland.org/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.dougsutherland.org/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Wed, 19 May 2010 02:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-745"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CFO Alex Sink Speaking to FL Realtors During Great American Realtor Days</title>
		<link>http://www.dougsutherland.org/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days</link>
		<comments>http://www.dougsutherland.org/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Alex Sink]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Great American Realtor Days]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days</guid>
		<description><![CDATA[CFO Sink joined Florida Realtors and Sadowski Workforce Coalition Members on Wednesday in the Capitol Courtyard to talk about the importance of growing Floridas economy and turning around the housing market. Realtors from around the state traveled to Tallahassee for Great American Realtor Days, and in her remarks to the group, CFO Sink stressed the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/afPc7ROQ0MI/2.jpg" align="left">CFO Sink joined Florida Realtors and Sadowski Workforce Coalition Members on Wednesday in the Capitol Courtyard to talk about the importance of growing Floridas economy and turning around the housing market. Realtors from around the state traveled to Tallahassee for Great American Realtor Days, and in her remarks to the group, CFO Sink stressed the need to support Floridas small businesses and reform the state economy to support stable, smart growth.</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-620"></span><br />[youtube afPc7ROQ0MI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realtors/cfo-alex-sink-speaking-to-fl-realtors-during-great-american-realtor-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Association of REALTORS President&#8217;s Podcast Featuring IAR President Pat Callan</title>
		<link>http://www.dougsutherland.org/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan</link>
		<comments>http://www.dougsutherland.org/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Callan]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Homebuyer]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[pat]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reinvestment]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan</guid>
		<description><![CDATA[Get the Facts:
&#8211;Key Housing Provisions in the American Recovery and Reinvestment Act
&#8211;How Illinois residents can benefit from this legislation
Learn more about the $8,000 first-time homebuyer tax credit
and FHA loan limits in Illinois and energy-efficient housing tax credits available.
Duration : 0:7:9
[youtube VGHPf0YmrTI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VGHPf0YmrTI/2.jpg" align="left">Get the Facts:<br />
&#8211;Key Housing Provisions in the American Recovery and Reinvestment Act<br />
&#8211;How Illinois residents can benefit from this legislation</p>
<p>Learn more about the $8,000 first-time homebuyer tax credit<br />
and FHA loan limits in Illinois and energy-efficient housing tax credits available.</p>
<p>Duration : <b>0:7:9</b></p>
<p><span id="more-490"></span><br />[youtube VGHPf0YmrTI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County (Southern California) Foreclosure Update</title>
		<link>http://www.dougsutherland.org/realestate-com/orange-county-southern-california-foreclosure-update</link>
		<comments>http://www.dougsutherland.org/realestate-com/orange-county-southern-california-foreclosure-update#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[socal]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realestate-com/orange-county-southern-california-foreclosure-update</guid>
		<description><![CDATA[We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  
We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9tqpQAGj7cs/2.jpg" align="left">We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  </p>
<p>We make use of specialized software to compare the foreclosure activity to the MLS data to find pockets of opportunity and risk.  One of the main features we use extensively is sort by $/sqft with filters for size, type, and # of bedrooms to see which cities and areas are worse off than others.  </p>
<p>We meet each Friday afternoon in Laguna Beach and are more than happy to share our property and market finding with others.  Or just drop us a line through out website. </p>
<p>www.mysocal-realestate.com</p>
<p>Duration : <b>0:5:30</b></p>
<p><span id="more-458"></span><br />[youtube 9tqpQAGj7cs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realestate-com/orange-county-southern-california-foreclosure-update/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.dougsutherland.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.dougsutherland.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-455"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sign of the Times: Realtor Drums up Business on the Street</title>
		<link>http://www.dougsutherland.org/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street</link>
		<comments>http://www.dougsutherland.org/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street</guid>
		<description><![CDATA[With a sagging housing market and a struggling economy, one Jacksonville Florida Realtor is taking a very unique approach to igniting a business boom. Paul Gruenther is a man on a mission. Standing on a busy street corner, he doesn&#8217;t want your money; he wants to make you some. Paul is a real estate agent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bZXbZDbCze8/2.jpg" align="left">With a sagging housing market and a struggling economy, one Jacksonville Florida Realtor is taking a very unique approach to igniting a business boom. Paul Gruenther is a man on a mission. Standing on a busy street corner, he doesn&#8217;t want your money; he wants to make you some. Paul is a real estate agent looking for business.</p>
<p>Duration : <b>0:0:54</b></p>
<p><span id="more-268"></span><br />[youtube bZXbZDbCze8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/realtor/sign-of-the-times-realtor-drums-up-business-on-the-street/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Dennis King REALTOR of the Year Award, January 8, 2009</title>
		<link>http://www.dougsutherland.org/king-realty/dennis-king-realtor-of-the-year-award-january-8-2009</link>
		<comments>http://www.dougsutherland.org/king-realty/dennis-king-realtor-of-the-year-award-january-8-2009#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[king realty]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/dennis-king-realtor-of-the-year-award-january-8-2009</guid>
		<description><![CDATA[Dennis King with RE/MAX Unlimited was awarded the&#8221;REALTOR of the Year&#8221; award on January 8th, 2009 by the Cincinnati Area Board of REALTORS. There are approximately 5,000 members in the Cincinnati Area Board of Realtors.
Duration : 0:7:52
[youtube nF9w0Uv9nXw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nF9w0Uv9nXw/2.jpg" align="left">Dennis King with RE/MAX Unlimited was awarded the&#8221;REALTOR of the Year&#8221; award on January 8th, 2009 by the Cincinnati Area Board of REALTORS. There are approximately 5,000 members in the Cincinnati Area Board of Realtors.</p>
<p>Duration : <b>0:7:52</b></p>
<p><span id="more-263"></span><br />[youtube nF9w0Uv9nXw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougsutherland.org/king-realty/dennis-king-realtor-of-the-year-award-january-8-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
