<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do u agree with this article of Paul Moon?</title>
	<atom:link href="http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 20:12:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mac M</title>
		<link>http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon/comment-page-1#comment-1561</link>
		<dc:creator>Mac M</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon#comment-1561</guid>
		<description>I do agree with that article completely. 

Saying Bradman is better than Tendulkar because of his batting average, is like saying Rod Laver is better than Federer because he won four slams in a year.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I do agree with that article completely. </p>
<p>Saying Bradman is better than Tendulkar because of his batting average, is like saying Rod Laver is better than Federer because he won four slams in a year.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T J</title>
		<link>http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon/comment-page-1#comment-1560</link>
		<dc:creator>T J</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon#comment-1560</guid>
		<description>His article isn&#039;t brand new and he has made few valid points, like Sir Don &amp; Sir Viv, calling them, along with Sachin, the greatest batsmen-- then he credits, Sachin, without the evidence of last 12months or so, being the greatest ODI&#039;s, relegating Sir Viv in the process, maybe Sachin&#039;s hero but persevering with Sir Don as the greatest Test player, his stats are too over-whelming, to say the least, to relegate him behind any past or current players, despite Wisden&#039;s observations.

Sachin off late is on mending path, whatever record or achievements eluded him, previously, like 2nd innings record, centuries against countries,he had missed scoring etc., he is making conscious efforts, to do, what he failed to do earlier, so that his article, is complete, like Federer&#039;s grand-slam, when someone writes about him in the future, so pl also expect a Triple ton, eluding the master so far and what he achieved last night, no other player has ever done,in the last 40 years, 200 in ODI&#039;s, so wish him all the best to come up with his 100 international centuries, sooner than later, world cup win, triple century or one of the records, off Lara&#039;s cupboard.

So on the evidence of last 12 months, this article is null &amp; void, even the writer himself might agree !!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>His article isn&#8217;t brand new and he has made few valid points, like Sir Don &amp; Sir Viv, calling them, along with Sachin, the greatest batsmen&#8211; then he credits, Sachin, without the evidence of last 12months or so, being the greatest ODI&#8217;s, relegating Sir Viv in the process, maybe Sachin&#8217;s hero but persevering with Sir Don as the greatest Test player, his stats are too over-whelming, to say the least, to relegate him behind any past or current players, despite Wisden&#8217;s observations.</p>
<p>Sachin off late is on mending path, whatever record or achievements eluded him, previously, like 2nd innings record, centuries against countries,he had missed scoring etc., he is making conscious efforts, to do, what he failed to do earlier, so that his article, is complete, like Federer&#8217;s grand-slam, when someone writes about him in the future, so pl also expect a Triple ton, eluding the master so far and what he achieved last night, no other player has ever done,in the last 40 years, 200 in ODI&#8217;s, so wish him all the best to come up with his 100 international centuries, sooner than later, world cup win, triple century or one of the records, off Lara&#8217;s cupboard.</p>
<p>So on the evidence of last 12 months, this article is null &amp; void, even the writer himself might agree !!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegemite Xpress</title>
		<link>http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon/comment-page-1#comment-1559</link>
		<dc:creator>Vegemite Xpress</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon#comment-1559</guid>
		<description>There was no Marshall,Ambrose,Walsh,Waqar or Akram? Im not surprised cause they werent even born then, have you ever heard of bodyline? Have you ever heard of any matches not played in the last 20 years? It sounds like your knowledge of cricket is very limited,at least you have heard of some clown called Paul Moon, you are one step ahead of me there I admit.Good luck to you.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There was no Marshall,Ambrose,Walsh,Waqar or Akram? Im not surprised cause they werent even born then, have you ever heard of bodyline? Have you ever heard of any matches not played in the last 20 years? It sounds like your knowledge of cricket is very limited,at least you have heard of some clown called Paul Moon, you are one step ahead of me there I admit.Good luck to you.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian     Bonehead</title>
		<link>http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon/comment-page-1#comment-1558</link>
		<dc:creator>Indian     Bonehead</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon#comment-1558</guid>
		<description>So some Pommy reject has impressed you with HIS opinion...big deal. 99.94% of all Aussies will agree with me that Paul Moon is a fool.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>So some Pommy reject has impressed you with HIS opinion&#8230;big deal. 99.94% of all Aussies will agree with me that Paul Moon is a fool.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's The Schnizzle!</title>
		<link>http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon/comment-page-1#comment-1557</link>
		<dc:creator>It's The Schnizzle!</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon#comment-1557</guid>
		<description>You can say that the bowling and fielding in Bradman&#039;s time was rubbish, but for all the 100&#039;s of hours he spent batting there was somebody else at the other end, and 10 other guys in the team, yet nobody else could manage to average 97, or 94, or even 85, there is 20 years of stats to look at and there were only a handful of guys who could manage to consistently average even 45, think of the worst pitch you have ever seen Sachin bat on, that would be about the best you could expect to see in 1930/40&#039;s. The point is that that Bradman&#039;s ability was so far ahead of everyone else, look at the batsmen he played with, McCabe, Woodfull, Ponsford, Morris, Ryder, etc., you can take any 2 of them and add their averages together and it still does not reach 99.94, try doing that with any team today, there are about 25 batsmen this century averaging 50-55 in Test matches, any modern batsman would need to average at least 110 for 20 years to even equal Bradman, of course I&#039;m talking about Test cricket, ODI is a completely different game, Bradman never played it so no comparisons are necessary.
The same point applies to Viv Richards, his ODI average and strike rate has not been matched by any top order batsman and since he scored his runs at a time when a score of 230 would win 90% of the time his performance is even more amazing than his stats reveal.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can say that the bowling and fielding in Bradman&#8217;s time was rubbish, but for all the 100&#8217;s of hours he spent batting there was somebody else at the other end, and 10 other guys in the team, yet nobody else could manage to average 97, or 94, or even 85, there is 20 years of stats to look at and there were only a handful of guys who could manage to consistently average even 45, think of the worst pitch you have ever seen Sachin bat on, that would be about the best you could expect to see in 1930/40&#8217;s. The point is that that Bradman&#8217;s ability was so far ahead of everyone else, look at the batsmen he played with, McCabe, Woodfull, Ponsford, Morris, Ryder, etc., you can take any 2 of them and add their averages together and it still does not reach 99.94, try doing that with any team today, there are about 25 batsmen this century averaging 50-55 in Test matches, any modern batsman would need to average at least 110 for 20 years to even equal Bradman, of course I&#8217;m talking about Test cricket, ODI is a completely different game, Bradman never played it so no comparisons are necessary.<br />
The same point applies to Viv Richards, his ODI average and strike rate has not been matched by any top order batsman and since he scored his runs at a time when a score of 230 would win 90% of the time his performance is even more amazing than his stats reveal.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norseman</title>
		<link>http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon/comment-page-1#comment-1556</link>
		<dc:creator>norseman</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougsutherland.org/king-realty/do-u-agree-with-this-article-of-paul-moon#comment-1556</guid>
		<description>A fair comment. Bradman is obviously the best test batsman and the Master Blaster was the greatest ODI player, he didn&#039;t just attack a bowler, he butchered them. Tendulkar is good but Sir Viv was the best ODI batsman in the game.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A fair comment. Bradman is obviously the best test batsman and the Master Blaster was the greatest ODI player, he didn&#8217;t just attack a bowler, he butchered them. Tendulkar is good but Sir Viv was the best ODI batsman in the game.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
